Team | S | OH | MB | DS/L |
---|---|---|---|---|
10 Spiker: Age 8 | Whole Team ONLY - Will accomodate this team by location and close to home. | |||
11 Spiker: Age 9, 4th grd | ALL POSITIONS OPEN (CYO/YMCA Teams)....Also looking to form a NS/NE side team(s), close to home. | |||
11 Spiker: Age 10, 5th grd | ALLPOSITIONS OPEN (CYO/YMCA Teams) ....Also looking to form a NS/NE side team(s), close to home. | |||
12 Spiker: Age 11, 6th grd | ALLPOSITIONS OPEN (CYO/YMCA Teams)....Also looking to form a NS/NE side team(s), close to home. | |||
12 Local Team | ALL POSITIONS OPEN (CYO/YMCA Teams)....Also looking to form a NS/NE side team(s), close to home. | |||
12 Regional Team | - | - |
- |
- |
13 Spiker: 7th Grade | 1 | 1
|
1
|
1 |
13 Local | 1 | 1
|
1
|
- |
14 Spiker: 8th Grade | 1 |
1
|
1
|
- |
14 Local (2 teams) | 1 | 1
|
2
|
1 |
14 Regional | - | -
|
-
|
- |
15 Local | 1 | 1
|
1
|
- |
15 Regional | - | 1
|
2
|
L |
16 Local | 1 | 1
|
1 |
- |
16 Regional | - | 2 |
1 |
- |
17 Local | - | - |
- |
- |
17 Regional / 17 National | - | - |
- |
- |
18 Regional GOLD | 1 | 2 |
1 |
L |
Call Club Director at (210) 744-2803 or email him at sahornet@gmail.com to inquire about specific positions and a tryout.